mandy@vikingcottages.com
01687-460185
01687-460185
Tariff / Availability for 2009
... booked
... available
| Start Dates | Season | Price per Week |
|---|---|---|
| 8th, 15th, 22nd, 29th January 5th February, 12th February 2010 | Winter | £301 |
| 19th February 2010 | Low | £427 |
| 26th February, 5th, 12th, 19th March 2010 | Winter | £301 |
| 26th March 2010 | Mid | £509 |
| 2nd April 2010 | High | £707 |
| 9th, 16th, 23rd, 30th April, 7th, 14th, 21st May 2010 | Mid | £693 |
| 28th May 2010 | Peak | £750 |
| 4th, 11th, 18th, 25th June 2010 | Mid | £509 |
| 2nd, 9th, 16th July 2010 | High | £707 |
| 23rd, 30th July. 6th, 13th, 20th, 27th August 2010 | Peak | £750 |
| 3rd September 2010 | High | £707 |
| 10th, 17th, 24th September 2010 | Mid | £509 |
| 30th October, 6th November, 13th November, 20th November, 27th November, 4th December, 11th December. 2009 | Winter | £295 |
| Xmas 22nd – 29th December 2009 | Peak | £735 |
| New Year 29th Dec – 3rd January 2010 | Peak | £735 |
| Winter Short Breaks | Winter | £240 for 3 nights. Extra nights pro rata. |
Prices include electricity, all bedding, towels (not beach towels) and a small supply of logs and coal for the fire.
A 30% deposit (non refundable) is required to secure the booking. The balance is due 6 weeks before the start of the holiday. If booked less than 6 weeks before the start date of the holiday then the full price is required.
We recommend that all our guests take out travel insurance in order to allow them to recoup any costs associated with cancelled holidays due to illness or other unforeseeable circumstances.