mandy@vikingcottages.com
01687-460185
01687-460185
Tariff / Availability for 2011 - 2012
... booked
... available
| Start Dates | Season | Price per Week |
|---|---|---|
| 13th, 20th, 27th January, 3rd, 17th, 24th February, 2nd, 9th, 16th, 23rd March, 2nd, 9th, 16th, 23rd, 30th November, 7th, 14th December 2012 | Winter | £350 |
| 10th February, 28th September, 5th, 12th, 19th October 2012 | Low | £482 |
| 27th April, 4th, 11th, 18th, 25th May, 8th, 15th, 22nd June, 7th, 14th, 21st September 2012 | Mid | £567 |
| 15th, 29th April, 22nd, 29th June, 2012 | High | £704 |
| 30th March, 6th April, 6th July, 26th October 2011 | High | £774 |
| 13th July, 24th, 31st August 2012 | Peak | £798 |
| 1st June, 20th July, 10th, 17th August, 22nd, 29th December | Peak | £819 |
| 27th July, 3rd August | Peak | £878 |
| Winter Short Breaks | Winter | £260 for 3 nights. Extra nights pro rata. |
Prices include electricity, all bedding, towels (not beach towels) and a small supply of logs and coal for the fire. We charge £15 for one well behaved dog, in order to cover additional cleaning charges.
A 30% deposit (non refundable) is required to secure the booking. The balance is due 6 weeks before the start of the holiday. If booked less than 6 weeks before the start date of the holiday then the full price is required.
We recommend that all our guests take out travel insurance in order to allow them to recoup any costs associated with cancelled holidays due to illness or other unforeseeable circumstances.